<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linuxkommando.com::linux,ubuntu,software,news,reviews,articles</title>
	<atom:link href="http://linuxkommando.com/feed" rel="self" type="application/rss+xml" />
	<link>http://linuxkommando.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Beautiful Soup will soon be ready for Python 3</title>
		<link>http://linuxkommando.com/2012/02/beautiful-soup-will-soon-be-ready-for-python-3.html</link>
		<comments>http://linuxkommando.com/2012/02/beautiful-soup-will-soon-be-ready-for-python-3.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Beautiful Soup]]></category>
		<category><![CDATA[parser]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3956</guid>
		<description><![CDATA[Beautiful Soup, a Python parser for Web pages, is available in version 4 beta. So that the software is coming up in a stable version available that is suitable for both Python 2 and 3rd Programmers to use exclusively on Python 2 recommend that the developers during the beta phase yet Beautiful Soup 3.2.0. Version 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful Soup, a Python parser for Web pages, is available in version 4 beta.</p>
<p>So that the software is coming up in a stable version available that is suitable for both Python 2 and 3rd Programmers to use exclusively on Python 2 recommend that the developers during the beta phase yet Beautiful Soup 3.2.0.</p>
<p>Version 4 represents a nearly complete re-implementation of the software dar. particular, it replaces its own HTML parser through an interface that can connect to either the HTML parser in Python 3, the lxml parser or html5lib.<br />
<span id="more-3956"></span><br />
The beta version is available on the <a href="http://www.crummy.com/software/BeautifulSoup/" target="_blank" rel="nofollow" >Beautiful-Soup website</a> for download as source code tarball.In addition, it can be <a href="http://pypi.python.org/pypi/beautifulsoup4" target="_blank" rel="nofollow" >via PyPI</a> or with &#8220;easy_install BeautifulSoup&#8221; install. The revised library is also updated <a href="http://www.crummy.com/software/BeautifulSoup/doc/" target="_blank" rel="nofollow" >documentation</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/beautiful-soup-will-soon-be-ready-for-python-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Mint KDE completed 12</title>
		<link>http://linuxkommando.com/2012/02/linux-mint-kde-completed-12.html</link>
		<comments>http://linuxkommando.com/2012/02/linux-mint-kde-completed-12.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3954</guid>
		<description><![CDATA[The Linux Mint developers, the KDE edition of version 12 of the popular Ubuntu have released offspring. Linux Mint is considered to be very user friendly and is considered by the news portal to Distrowatch most popular Linux distributions. Linux Mint 12 KDE is based on Ubuntu 11:10 and a 3.0 kernel. The Gnome edition appeared in late November [...]]]></description>
			<content:encoded><![CDATA[<p>The Linux Mint developers, the KDE edition of version 12 of the popular Ubuntu have released offspring. Linux Mint is considered to be very user friendly and is considered by the news portal to Distrowatch most popular Linux distributions.</p>
<p>Linux Mint 12 KDE is based on Ubuntu 11:10 and a 3.0 kernel. The Gnome edition appeared in late November last year. The system provides the December published desktop environment KDE 4.7.4 . According to the developers, it is this version of Linux Mint is the first that comes as a hybrid ISO image. Users can operate the system not only on CDs and DVDs, but also without any helper applications using the Linux tool kit <code>dd</code> transferred to a USB stick.<br />
<span id="more-3954"></span><br />
As with the Gnome Edition &#8221;is <a href="http://duckduckgo.com/" rel="nofollow" target="_blank" >DuckDuckGo</a> &#8221;used as the default search engine. It is characterized by the fact that they presented no records of personal data based like many other search engines and so user-independent results. DuckDuckGo usually picks back to Yahoo / Bing. If the search engine to use other systems, it can tell its users with the! Bang syntax. The developers point out that Linux Mint comes 12 without Moonlight because it can crash Firefox.</p>
<p>Linux Mint KDE is 12 for 32 &#8211; and 64-bit architectures at various <a href="http://www.linuxmint.com/download.php" target="_blank" rel="nofollow" >mirror sites</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/linux-mint-kde-completed-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released GHC 7.4.1</title>
		<link>http://linuxkommando.com/2012/02/released-ghc-7-4-1.html</link>
		<comments>http://linuxkommando.com/2012/02/released-ghc-7-4-1.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[ghc]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3951</guid>
		<description><![CDATA[Released GHC 7.4.1 &#8211; new release of the compiler of the functional programming language Haskell . This is the first release of the stable branch 7.4, which will form the basis for future versions of the Haskell Platform . Previous thread 7.2 was more ground for new ideas. The main changes compared to the 7.0 branch: Num type class is no [...]]]></description>
			<content:encoded><![CDATA[<p>Released GHC 7.4.1 &#8211; new release of the compiler of the functional programming language <a href="http://www.haskell.org/haskellwiki/Haskell" target="_blank" rel="nofollow" >Haskell</a> . This is the first release of the stable branch 7.4, which will form the basis for future versions of the <a href="http://hackage.haskell.org/platform/" target="_blank" rel="nofollow" >Haskell Platform</a> . Previous thread 7.2 was more ground for new ideas.</p>
<p><strong>The main changes compared to the 7.0 branch</strong>:</p>
<ul>
<li>Num type class is no longer inherited from class Eq and Show. As a result, many functions have obvious limitations Eq and Show.</li>
<p><span id="more-3951"></span></p>
<li>New feature Safe Haskell (-XSafe, XTrustworthy-,-XUnsafe). Allows you to enter a more rigorous security checks types at compile time, and also serves to compile and run &#8220;untrusted&#8221; code.</li>
<li>A new feature of polymorphism (kind polymorhphism) (-XPolyKinds).</li>
<li>A new way of limiting species (constraint Kinds) (-XConstraintKinds). Any type of form Constraint can be used as a type constraint.</li>
<li>Now you can ask any ads in the search field ghci .</li>
<li>Implementation of the profiling and hpc (test code coverage programs) were combined and totally recycled.</li>
<li>Now you can write plugins for the compiler .</li>
<li>Support for DPH (Data Paralell Haskell) is significantly improved.</li>
<li>Preliminary support for the register (registerised) compiled for the platform ARM, using LLVM.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/released-ghc-7-4-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published rules editor for grammar checking in LibreOffice</title>
		<link>http://linuxkommando.com/2012/02/published-rules-editor-for-grammar-checking-in-libreoffice.html</link>
		<comments>http://linuxkommando.com/2012/02/published-rules-editor-for-grammar-checking-in-libreoffice.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[LibreOffice]]></category>
		<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3949</guid>
		<description><![CDATA[As many know, the new version of office suite LibreOffice, which is slated for next week, there will be grammar checker in the texts in Russian. The total number of supported languages ​​is still rather small, and just yesterday Laszlo Nemeth (Németh László) has announced the first version of the editor of the rules for [...]]]></description>
			<content:encoded><![CDATA[<p>As many know, the new version of office suite LibreOffice, which is slated for next week, there will be grammar checker in the texts in Russian.</p>
<p>The total number of supported languages ​​is still rather small, and just yesterday Laszlo Nemeth (Németh László) has announced the first version of the editor of the rules for grammar checking engine Lightproof, which is just used in LibreOffice.<br />
<span id="more-3949"></span><br />
For more information about the rules may be obtained from the developer blog . You can also discuss the establishment of rules for other languages ​​and improve the existing sets of rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/published-rules-editor-for-grammar-checking-in-libreoffice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the free CAD DWG file format is not supported</title>
		<link>http://linuxkommando.com/2012/02/why-is-the-free-cad-dwg-file-format-is-not-supported.html</link>
		<comments>http://linuxkommando.com/2012/02/why-is-the-free-cad-dwg-file-format-is-not-supported.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[DWG]]></category>
		<category><![CDATA[libredwg]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3947</guid>
		<description><![CDATA[In early January, in the section for non-technical discussion of ENT was asked once, dvestitritysyachipyatisoty account the issue of support for open source software in proprietary format drawings DWG. Revision of the project linuxgraphics.ru decided to find out the reasons for the existing library LibreDWG not used in such projects as active and LibreCAD FreeCAD. [...]]]></description>
			<content:encoded><![CDATA[<p>In early January, in the section for non-technical discussion of ENT was asked once, dvestitritysyachipyatisoty account the issue of support for open source software in proprietary format drawings DWG.</p>
<p>Revision of the project linuxgraphics.ru decided to find out the reasons for the existing library LibreDWG not used in such projects as active and LibreCAD FreeCAD. To this end, interviews were the creators of the library, the authors of some free CAD collaborator Open Assets Library, Head Blender Foundation and, finally, a representative of Free Software Foundation &#8211; owner code LibreDWG.<br />
<span id="more-3947"></span><br />
The study found several factors that have shaped the status quo. Key authors consider two: the incompleteness of the specification of the format and licensing incompatibilities with software libraries for end users.</p>
<p>The first factor has led to incomplete implementation of the formats support, the second &#8211; the loss of one of the founders LibreDWG interest in development due to the inability to see the practical application of the results of two years. All together, this was the reason for the suspension of development LibreDWG in January 2011.</p>
<p>Upgrading a license to own CAD compatibility with GPLv3 + greatly complicated because of the use-based third party and legacy code whose license restricts the licensing of CAD.</p>
<p>At the present time, the authors LibreDWG more than a month negotiating with the FSF to work out the optimal strategy relicensing of the library. For more accurate information neither the one nor the other party is not present in the state.</p>
<p>Recall that the support for DWG to free software in 2008 was declared a priority project of FSF. Despite this, until now the FSF and Richard Stallman spoke strongly against relicensing LibreDWG, thus preventing the achievement of the objectives of same.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/why-is-the-free-cad-dwg-file-format-is-not-supported.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing tool JMeter 2.6 improves many details</title>
		<link>http://linuxkommando.com/2012/02/testing-tool-jmeter-2-6-improves-many-details.html</link>
		<comments>http://linuxkommando.com/2012/02/testing-tool-jmeter-2-6-improves-many-details.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3945</guid>
		<description><![CDATA[Apache JMeter is a Java program to test server applications, is available in version 2.6. The new release improves the user interface, numerous details. For example, one now knows the menu item to duplicate the test node and the tree view of the sampler can be searched for text.For HTTP requests, the request can show in [...]]]></description>
			<content:encoded><![CDATA[<p>Apache JMeter is a Java program to test server applications, is available in version 2.6.</p>
<p>The new release improves the user interface, numerous details. For example, one now knows the menu item to duplicate the test node and the tree view of the sampler can be searched for text.For HTTP requests, the request can show in raw form, simplifying multi-select and paste from the clipboard to create queries. Advanced Settings are there for the graphical analysis of test data.In addition, users can now import kannder files via drag and drop in JMeter.<br />
<span id="more-3945"></span><br />
The project has a detailed <a href="http://jmeter.apache.org/changes.html" target="_blank" rel="nofollow" >page with lots of screenshots</a> together of the innovations.</p>
<p>JMeter server via HTTP (S) to test JDBC, FTP and other protocols. The software is licensed under Apache License 2.0 and require Java 1.5 is currently running. The new version 2.6 is available in both binary and source code format <a href="http://jmeter.apache.org/download_jmeter.cgi" target="_blank" rel="nofollow" >for download</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/testing-tool-jmeter-2-6-improves-many-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Software source code posted on Github</title>
		<link>http://linuxkommando.com/2012/02/id-software-source-code-posted-on-github.html</link>
		<comments>http://linuxkommando.com/2012/02/id-software-source-code-posted-on-github.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[ID Software]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3942</guid>
		<description><![CDATA[Yesterday the company posted a cult all their available projects on Github, to provide source community and all stakeholders. List of shared tools and games: Wolfenstein 3D for Apple iOS DOOM Classic for iOS the original Quake GPL the original DOOM Quake-Tools idsetup Quake-2-Tools GtkRadient the Doom 3 GPL release Enemy Territory Return to Castle [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the company posted a cult all their available projects on Github, to provide source community and all stakeholders.</p>
<p><strong>List of shared tools and games</strong>:</p>
<ul>
<li>Wolfenstein 3D for Apple iOS</li>
<li>DOOM Classic for iOS</li>
<li>the original Quake GPL</li>
<li>the original DOOM</li>
<li>Quake-Tools</li>
<li>idsetup</li>
<p><span id="more-3942"></span></p>
<li>Quake-2-Tools</li>
<li>GtkRadient</li>
<li>the Doom 3 GPL release</li>
<li>Enemy Territory</li>
<li>Return to Castle Wolfenstein Multiplayer GPL</li>
<li>Return to Castle Wolfenstein Single-player GPL</li>
<li>Quake 3</li>
<li>Quake III Arena</li>
</ul>
<p>Let the hacking begin!</p>
<p><a href="https://github.com/id-Software" target="_blank" rel="nofollow" >Github</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/id-software-source-code-posted-on-github.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update SPGT</title>
		<link>http://linuxkommando.com/2012/02/update-spgt.html</link>
		<comments>http://linuxkommando.com/2012/02/update-spgt.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[spgt]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3940</guid>
		<description><![CDATA[A new assembly program, designed to transmit video and audio streams 2D/3D applications, including games from one computer to another over a network. List of major changes: Accelerates performance in several times use multithreaded video codec (a program determines the number of processor cores on the server and runs the appropriate number of threads encode [...]]]></description>
			<content:encoded><![CDATA[<p>A new assembly program, designed to transmit video and audio streams 2D/3D applications, including games from one computer to another over a network.</p>
<p><strong>List of major changes</strong>:</p>
<ul>
<li>Accelerates performance in several times</li>
<li>use multithreaded video codec (a program determines the number of processor cores on the server and runs the appropriate number of threads encode the video)</li>
<li>Event handling middle mouse button</li>
<li>added ability to send uncompressed video for better bandwidth</li>
<li>check if the codec in the system</li>
<p><span id="more-3940"></span></p>
<li>added the key &#8220;-vq &#8220;(&#8220;&#8211; video-quality&#8221;), regulating the compression quality for fine adjustment for the overall performance of client-server and bandwidth</li>
</ul>
<p><a href="http://www.youtube.com/watch%3Fv%3DXBaTeyxqaxk%255Bb" target="_blank" rel="nofollow" >Roller, which demonstrates the application</a></p>
<p><a href="http://sourceforge.net/projects/spgt/" target="_blank" rel="nofollow" >Page Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/update-spgt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new version of Google AppEngine is fully supported by Django</title>
		<link>http://linuxkommando.com/2012/02/the-new-version-of-google-appengine-is-fully-supported-by-django.html</link>
		<comments>http://linuxkommando.com/2012/02/the-new-version-of-google-appengine-is-fully-supported-by-django.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[AppEngine]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3938</guid>
		<description><![CDATA[January 31 released a new version of the Google AppEngine &#8211; 1.6.2. Despite the minor version, this release contains significant improvements &#8211; full support for the framework Django. Previously, it was possible to use a fork framework django-nonrel, which has many limitations compared to the standard Django. Now with the new service Cloud SQL you can use a full version of the [...]]]></description>
			<content:encoded><![CDATA[<p>January 31 released a new version of the Google AppEngine &#8211; 1.6.2. Despite the minor version, this release contains significant improvements &#8211; full support for the framework Django. Previously, it was possible to use a fork framework django-nonrel, which has many limitations compared to the standard Django. Now with the new service <a href="https://developers.google.com/cloud-sql/" target="_blank" rel="nofollow" >Cloud SQL</a> you can use a full version of the framework and set of third-party applications.</p>
<p><strong>Also included in this release</strong>:</p>
<ul>
<li>Tool for backing up the database.</li>
<li>Posted <a href="http://code.google.com/appengine/docs/python/channel/" target="_blank" rel="nofollow" >Channel API</a> , which allows to establish a permanent connection to the client and send messages from an application without a request from the browser JavaScript.</li>
<p><span id="more-3938"></span></p>
<li>Improved API service blobstore, for storing large files.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/the-new-version-of-google-appengine-is-fully-supported-by-django.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release mail server Postfix 2.9.0</title>
		<link>http://linuxkommando.com/2012/02/release-mail-server-postfix-2-9-0.html</link>
		<comments>http://linuxkommando.com/2012/02/release-mail-server-postfix-2-9-0.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[Transfer mail]]></category>

		<guid isPermaLink="false">http://linuxkommando.com/?p=3936</guid>
		<description><![CDATA[After years of development before release of the new stable branch mail server Postfix - 2.9.0. Of the features include: Support for long message identifiers used as names of files to be stored in the message queue. The most important advantage of not duplicate identifiers is to facilitate the analysis of log files. Support for Memcached caching system to store and verify [...]]]></description>
			<content:encoded><![CDATA[<p>After years of development before release of the new stable branch mail server <a href="http://www.postfix.org/" target="_blank" rel="nofollow" >Postfix</a> - 2.9.0.</p>
<p>Of <a href="ftp://ftp.porcupine.org/mirrors/postfix-release/official/postfix-2.9.0.RELEASE_NOTES" target="_blank" rel="nofollow" >the features</a> include:</p>
<ul>
<li>Support for long message identifiers used as names of files to be stored in the message queue. The most important advantage of not duplicate identifiers is to facilitate the analysis of log files.</li>
<li>Support for Memcached caching system to store and verify postscreen, access data through the server proxymap.</li>
<p><span id="more-3936"></span></p>
<li>Support for setting the time limit of processing read and write data to the client and server, which helps protect against DoS-attacks that manipulate large numbers of low-intensity compounds for which data is transmitted very slowly, or read one byte.</li>
</ul>
<p>I recall that Postfix &#8211; MTA, which is characterized by sound modular architecture that allows a reliable and fast e-mail system.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxkommando.com/2012/02/release-mail-server-postfix-2-9-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

